...
Ipharamitha eyinhloko
Imodeli | I-XD-T600 | Isivinini | 10-20pcs/min |
Ubude obukhulu beluphu yesibambo | 580mm | Amandla Aphelele | 5KW |
Ubukhulu bobubanzi bomqulu | 600mm | Isisindo Somshini | 600kg |
Ubukhulu bobubanzi bomqulu | 60mm | Ubukhulu Sebonke | 1600*1500*1500mm |
Izingxenye eziyinhloko
Imoto | Injini yokungeniswa | I-OUBANG (CHINA) |
Imoto yokunyathela | I-SOYO(CHINA) | |
Izakhi zikagesi | Umshayeli wemoto ehamba ngezinyawo | (CHINA) |
I-PLC | I-PANASONIC (JAPAN) | |
Zonke ezinye izingxenye zikagesi | I-CHINT&SCHNEIDER | |
Inzwa | ISHAYINA | |
I-pneumatic | Isilinda somoya esiyinhloko | I-AIRTAC(TAIWAN) |
Ukuzala | ukuthwala okuyinhloko | I-NSK, SKF |
I-ultrasonic | Uphondo oluyisikwele nophondo oluyindilinga | Toshiba chip |
Isikrini sokuthinta | I-Weinview (TAIWAN) |
Izingxenye ezisele mahhala
1.Isikrufu | 1 ipheya |
2.Intwasahlobo | 10 izingcezu |
3.Plastiki | 10 izingcezu |
4.Ikesi lamathuluzi | 1 isethi |
5.Injini ye-Rotary | 1 isethi |
6.ukusika umbese | 1 ipheya |
Isikhathi sokulethwa: Izinsuku eziyi-15